Billing & Invoicing
Manage invoices, track payments, and monitor revenue
Revenue This Month
$0
+12%vs last month
Outstanding
$0
3 invoices pending
Overdue
$0
1 invoice overdue
Avg. Days to Pay
0 days
46% collection rate
Revenue Overview
Monthly revenue breakdown
Paid
Outstanding
Invoice # | Client | Amount | Status | Due Date | ||
|---|---|---|---|---|---|---|
| INV-2024-005 | TI TechStart Inc | $6,000.00 | Draft | 12/20/2024 410 days overdue | ||
| INV-2024-001 | AC Acme Corporation | $23,500.00 | Sent | 12/1/2024 429 days overdue | ||
| INV-2024-003 | GS Global Services Ltd | $5,000.00 | Paid | 11/15/2024 | ||
| INV-2024-002 | TI TechStart Inc | $37,500.00 | Paid | 11/15/2024 | ||
| INV-2024-004 | AC Acme Corporation | $17,500.00 | Overdue | 10/15/2024 476 days overdue | ||
| INV-2024-006 | GS Global Services Ltd | $3,500.00 | Cancelled | 8/31/2024 |
Showing 6 of 6 invoices